<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Resource for Designers &#187; Tutorials</title>
	<atom:link href="http://www.freedesign4.me/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedesign4.me</link>
	<description>Free For Download - High Quality Vectors, Icons, Fonts, Patterns &#38; 3D Models</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Pen Art Effect Tutorial</title>
		<link>http://www.freedesign4.me/tutorials/free-pen-art-effect-tutorial/</link>
		<comments>http://www.freedesign4.me/tutorials/free-pen-art-effect-tutorial/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:35:27 +0000</pubDate>
		<dc:creator>djuleski</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freedesign4.me/?p=2426</guid>
		<description><![CDATA[Amazing tutorial that teaches you how to make antique paper effect with layers, image adjustments and filters. It&#8217;s made in Adobe Photoshop CS5, but it should be easy to use with previous versions also. // Author&#8217;s profile: http://vimeo.com/zendersto //]]></description>
			<content:encoded><![CDATA[<p><object width="476" height="350"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11736352&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11736352&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="476" height="350"></embed></object></p>
<p>Amazing tutorial that teaches you how to make antique paper effect with layers, image adjustments and filters. It&#8217;s made in Adobe Photoshop CS5, but it should be easy to use with previous versions also.<br />
<script type="text/javascript">// <![CDATA[
                                                               google_ad_client = "pub-8527137996216720"; /* 468x15, created 5/25/09 u tekstu */ google_ad_slot = "8153875829"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<span id="more-2426"></span><br />
<strong>Author&#8217;s profile: </strong>http://vimeo.com/zendersto<br />
<script type="text/javascript">// <![CDATA[
                                           google_ad_client = "pub-8527137996216720"; /* 336x280, created 11/12/09 */ google_ad_slot = "0788557231"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<a href=" http://www.shutterstock.com/?rid=78318" target="_blank"><img src="/images/ads/shutterstock_468x60_banner_5.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedesign4.me/tutorials/free-pen-art-effect-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Tutorial &#8211; How To Create Frames &amp; Peels</title>
		<link>http://www.freedesign4.me/tutorials/free-photoshop-tutorial-how-to-create-frames-peels/</link>
		<comments>http://www.freedesign4.me/tutorials/free-photoshop-tutorial-how-to-create-frames-peels/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:45:40 +0000</pubDate>
		<dc:creator>djuleski</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freedesign4.me/?p=2011</guid>
		<description><![CDATA[Simple tutorial on how to easily create effective frame with shadow around the photo and nice peel effect on the corners with layers, stroke, Gaussian blur, opacity and warp tool. // Author&#8217;s profile: http://www.vimeo.com/navdeep //]]></description>
			<content:encoded><![CDATA[<p><object width="476" height="350"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1678227&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1678227&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="476" height="350"></embed></object></p>
<p>Simple tutorial on how to easily create effective frame with shadow around the photo and nice peel effect on the corners with layers, stroke, Gaussian blur, opacity and warp tool.<br />
<script type="text/javascript">// <![CDATA[
                                                               google_ad_client = "pub-8527137996216720"; /* 468x15, created 5/25/09 u tekstu */ google_ad_slot = "8153875829"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<span id="more-2011"></span><br />
<strong>Author&#8217;s profile: </strong>http://www.vimeo.com/navdeep<br />
<script type="text/javascript">// <![CDATA[
                                           google_ad_client = "pub-8527137996216720"; /* 336x280, created 11/12/09 */ google_ad_slot = "0788557231"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<a href=" http://www.shutterstock.com/?rid=78318" target="_blank"><img src="/images/ads/shutterstock_468x60_banner_5.gif" alt="" width="468" height="60" /></a><br />
<a href="http://www.istockphoto.com/?refnum=djuleski" target="_blank"><img src="/images/ads/486x60_olive.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedesign4.me/tutorials/free-photoshop-tutorial-how-to-create-frames-peels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Flash Tutorial &#8211; Actionscript 2 Dynamic Photo Gallery</title>
		<link>http://www.freedesign4.me/tutorials/free-flash-tutorial-actionscript-2-dynamic-photo-gallery/</link>
		<comments>http://www.freedesign4.me/tutorials/free-flash-tutorial-actionscript-2-dynamic-photo-gallery/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:47:45 +0000</pubDate>
		<dc:creator>djuleski</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freedesign4.me/?p=1981</guid>
		<description><![CDATA[Sure, it&#8217;s not AS3 tutorial but it totally rocks. Dynamic gallery is one of the most exploited and sought for areas of flash usage. This tutorial teaches you how to make it from scratch. It&#8217;s time for you fellow designers to roll up those long sleeves and learn a trick or two. Great stuff. // [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="350"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3372938&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3372938&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="350"></embed></object></p>
<p>Sure, it&#8217;s not AS3 tutorial but it totally rocks. Dynamic gallery is one of the most exploited and sought for areas of flash usage. This tutorial teaches you how to make it from scratch. It&#8217;s time for you fellow designers to roll up those long sleeves and learn a trick or two. Great stuff.</p>
<p><script type="text/javascript">// <![CDATA[
                                                               google_ad_client = "pub-8527137996216720"; /* 468x15, created 5/25/09 u tekstu */ google_ad_slot = "8153875829"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<span id="more-1981"></span><br />
<strong>Author&#8217;s homepage: </strong>http://www.cartoonsmart.com<br />
<script type="text/javascript">// <![CDATA[
                                           google_ad_client = "pub-8527137996216720"; /* 336x280, created 11/12/09 */ google_ad_slot = "0788557231"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<a href=" http://www.shutterstock.com/?rid=78318" target="_blank"><img src="/images/ads/shutterstock_468x60_banner_5.gif" alt="" width="468" height="60" /></a><br />
<a href="http://www.istockphoto.com/?refnum=djuleski" target="_blank"><img src="/images/ads/486x60_olive.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedesign4.me/tutorials/free-flash-tutorial-actionscript-2-dynamic-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free After Effects 3D Logo Tutorial</title>
		<link>http://www.freedesign4.me/tutorials/free-after-effects-3d-logo-tutorial/</link>
		<comments>http://www.freedesign4.me/tutorials/free-after-effects-3d-logo-tutorial/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:05:17 +0000</pubDate>
		<dc:creator>djuleski</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freedesign4.me/?p=1152</guid>
		<description><![CDATA[Watch out for this tutorial. Great advices and techniques on how to create modern 3d logo. Cheers. // //]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ycssZjT9o4U&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="364" src="http://www.youtube.com/v/ycssZjT9o4U&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Watch out for this tutorial. Great advices and techniques on how to create modern 3d logo. Cheers.<br />
<script type="text/javascript">// <![CDATA[
                     google_ad_client = "pub-8527137996216720"; /* 468x15, created 5/25/09 u tekstu */ google_ad_slot = "8153875829"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<span id="more-1152"></span><br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8527137996216720"; /* 336x280, created 11/12/09 */ google_ad_slot = "0788557231"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedesign4.me/tutorials/free-after-effects-3d-logo-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Eyes Tutorial</title>
		<link>http://www.freedesign4.me/tutorials/free-photoshop-eyes-tutorial/</link>
		<comments>http://www.freedesign4.me/tutorials/free-photoshop-eyes-tutorial/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:54:49 +0000</pubDate>
		<dc:creator>djuleski</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freedesign4.me/?p=764</guid>
		<description><![CDATA[Nice way to accent eyes. Great tutorial.]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="354"><param name="movie" value="http://www.youtube.com/v/-kIkarvhoa8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-kIkarvhoa8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="354"></embed></object></p>
<p>Nice way to accent eyes. Great tutorial.<br />
<span id="more-764"></span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-8527137996216720";
/* 336x280, created 11/12/09 */
google_ad_slot = "0788557231";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedesign4.me/tutorials/free-photoshop-eyes-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Illustrator Tutorial &#8220;How To Trace Guitar With Pen Tool&#8221;</title>
		<link>http://www.freedesign4.me/tutorials/free-illustrator-tutorial-how-to-trace-guitar-with-pen-tool/</link>
		<comments>http://www.freedesign4.me/tutorials/free-illustrator-tutorial-how-to-trace-guitar-with-pen-tool/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:19:05 +0000</pubDate>
		<dc:creator>djuleski</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freedesign4.me/?p=663</guid>
		<description><![CDATA[Great tutorial about how to use Illustrator&#8217;s pen tool. One of the first lessons for begginers in tracing. Level: Beginners //]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="364"><param name="movie" value="http://www.youtube.com/v/5DzpT8POAME&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5DzpT8POAME&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="364"></embed></object><br />
Great tutorial about how to use Illustrator&#8217;s pen tool. One of the first lessons for begginers in tracing.</p>
<p><strong>Level</strong>: Beginners<br />
<script type="text/javascript">// <![CDATA[
      google_ad_client = "pub-8527137996216720"; /* 468x15, created 5/25/09 u tekstu */ google_ad_slot = "8153875829"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedesign4.me/tutorials/free-illustrator-tutorial-how-to-trace-guitar-with-pen-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Remove Glasses Photoshop Video Tutorial</title>
		<link>http://www.freedesign4.me/tutorials/free-remove-glasses-photoshop-video-tutorial/</link>
		<comments>http://www.freedesign4.me/tutorials/free-remove-glasses-photoshop-video-tutorial/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:22:09 +0000</pubDate>
		<dc:creator>djuleski</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freedesign4.me/?p=445</guid>
		<description><![CDATA[Nice usage of Layers and Stamp Tool with impressive result in Photoshop. Level: Beginners, Intermediate. //]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="340"><param name="movie" value="http://www.youtube.com/v/eA1CFm3U8jY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eA1CFm3U8jY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="340"></embed></object><br />
Nice usage of Layers and Stamp Tool with impressive result in Photoshop.</p>
<p><strong>Level</strong>: Beginners, Intermediate.<br />
<script type="text/javascript">// <![CDATA[
      google_ad_client = "pub-8527137996216720"; /* 468x15, created 5/25/09 u tekstu */ google_ad_slot = "8153875829"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedesign4.me/tutorials/free-remove-glasses-photoshop-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Draw ITunes Icon&#8221; &#8211; Free Photoshop Tutorial</title>
		<link>http://www.freedesign4.me/tutorials/draw-itunes-icon-free-photoshop-tutorial/</link>
		<comments>http://www.freedesign4.me/tutorials/draw-itunes-icon-free-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:58:47 +0000</pubDate>
		<dc:creator>djuleski</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freedesign4.me/?p=769</guid>
		<description><![CDATA[This Iphone style icon is not so hard to make. Check this tutorial out.]]></description>
			<content:encoded><![CDATA[<p><object width="455" height="354"><param name="movie" value="http://www.youtube.com/v/Z4CwZnkeVSs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z4CwZnkeVSs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="455" height="354"></embed></object></p>
<p>This Iphone style icon is not so hard to make. Check this tutorial out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedesign4.me/tutorials/draw-itunes-icon-free-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; &#8220;How to make comic book effect&#8221;</title>
		<link>http://www.freedesign4.me/tutorials/photoshop-tutorial-how-to-make-comic-book-effect/</link>
		<comments>http://www.freedesign4.me/tutorials/photoshop-tutorial-how-to-make-comic-book-effect/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:43:50 +0000</pubDate>
		<dc:creator>djuleski</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[comic book]]></category>

		<guid isPermaLink="false">http://www.freedesign4.me//?p=226</guid>
		<description><![CDATA[This nice tutorial teaches you how to make a comic book from your photos. Use this newly acquired skills with following free comic book fonts. //]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-236 alignnone" title="comicbook-effect" src="http://www.freedesign4.me/wp-content/uploads/2009/06/comicbook-effect-300x137.jpg" alt="comicbook-effect" width="300" height="137" /></p>
<p>This nice tutorial teaches you how to make a comic book from your photos.<br />
Use this newly acquired skills with following free <a href="http://www.freedesign4.me/fonts/free-comic-font-pack/">comic book fonts</a>.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="453" height="367" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ns_rguSUu8M&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="453" height="367" src="http://www.youtube.com/v/ns_rguSUu8M&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><script type="text/javascript">// <![CDATA[
      google_ad_client = "pub-8527137996216720"; /* 468x15, created 5/25/09 u tekstu */ google_ad_slot = "8153875829"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedesign4.me/tutorials/photoshop-tutorial-how-to-make-comic-book-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8220;Basics with layers&#8221;</title>
		<link>http://www.freedesign4.me/tutorials/photoshop-tutorial-basics-with-layers/</link>
		<comments>http://www.freedesign4.me/tutorials/photoshop-tutorial-basics-with-layers/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:29:08 +0000</pubDate>
		<dc:creator>djuleski</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[layers]]></category>

		<guid isPermaLink="false">http://www.freedesign4.me//?p=243</guid>
		<description><![CDATA[This beginner level tutorial explains you how to effectively use layers in order to produce some nice effects. A must if you&#8217;re starting to work with layers in PS. //]]></description>
			<content:encoded><![CDATA[<p>This beginner level tutorial explains you how to effectively use layers in order to produce some nice effects.<br />
A must if you&#8217;re starting to work with layers in PS.<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8527137996216720"; /* 468x15, created 5/25/09 u tekstu */ google_ad_slot = "8153875829"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p style="text-align:center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PlWfZeyvk9Y&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PlWfZeyvk9Y&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedesign4.me/tutorials/photoshop-tutorial-basics-with-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
